Chiller Pumps

WPI has been a water chiller manufacturer and chiller part supplier since 1993. We stock packaged chillers, modular chillers, chiller pumps, cooling tower pumps, stainless steel pumps, end suction pumps, cast-iron pumps, inline pumps, and more. If you are needing a PUMP FAST, contact Whaley today. chillerpumps3

Click on the picture below to use WPI’s Chiller Pump TDH Calculator.

tdhcalcpic

Click Pump Title to see pump flow diagram or request a quotation. Please include Indoor or Outdoor requirement and Voltage requirements in email. If unknown, we can help you find what you need. Contact us.

Chiller Tons
Flow: GPM
Low Head 40′ TDH (17.3psi)
Standard Head 60′ TDH (26psi)
Medium Head 100′ TDH (43psi)
High Head 150′ TDH (65psi)
1.5 Ton 3.6 GPM 0.50 HP, WP69, 3.43″ Request Quote 0.50 HP, WP11, 4.00″ Request Quote 1.5 HP, WP11, 5.00″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
2 Ton 4.8 GPM 0.50 HP, WP69, 3.43″ Request Quote 0.50 HP, WP11, 4.00″ Request Quote 1.5 HP, WP11, 5.00″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
3 Ton 7.2 GPM 0.50 HP, WP11, 3.75″ Request Quote 0.50 HP, WP11, 4.00″ Request Quote 1.5 HP, WP11, 5.00″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
4 Ton 9.6 GPM .50 HP, WP11, 3.75″ Request Quote .50 HP, WP11, 4.00″ Request Quote 1.5 HP, WP11, 5.00″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
5 Ton 12 GPM .50 HP, WP11, 3.75″ Request Quote .75 HP, WP11, 4.25″ Request Quote 1.5 HP, WP11, 5.00″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
7.5 Ton 18 GPM .50 HP, WP11, 4.00″ Request Quote .75 HP, WP11, 4.25″ Request Quote 2.0 hp, WP12, 5.38″ Request Quote 3.0 HP, WP50, 6.00″ Request Quote
10 Ton 24 GPM .75 HP, WP11, 4.25″ Request Quote 1.0 HP, WP11, 4.50″ Request Quote 2.0 hp, WP12, 5.38″ Request Quote 5.0 HP, WP50, 6.00″ Request Quote
12.5 Ton 30 GPM .75 HP, WP11, 4.25″ Request Quote 1.5 HP, WP11, 4.88″ Request Quote 2.0 hp, WP12, 5.50″ Request Quote 5.0 HP, WP50, 6.13″ Request Quote
15 Ton 36 GPM 1.0 HP, WP11, 4.50″ Request Quote 1.5 HP, WP11, 4.88″ Request Quote 3.0 HP, WP125, 5.25″ Request Quote 5.0 HP, WP50, 6.13″ Request Quote
20 Ton 48 GPM 1.5 HP, WP 51, 3.50″ Request Quote 2.0 HP, WP 51, 4.00″ Request Quote 3.0 HP, WP125, 5.50″ Request Quote 5.0 HP, WP50, 6.13″ Request Quote
25 Ton 60 GPM 1.5 HP, WP 51, 3.50″ Request Quote 2.0 HP, WP 51, 4.25″ Request Quote 3.0 HP, WP16, 5.25″ Request Quote 5.0 HP, WP50, 6.25″ Request Quote
30 Ton 72 GPM 1.5 HP, WP 51, 3.63″ Request Quote 2.0 HP, WP 51, 4.38″ Request Quote 3.0 HP, WP16, 5.38″ Request Quote 7.5 HP, WP50, 6.38″ Request Quote

 

Chiller Tons
Flow: GPM
Low Head 40′ TDH (17.3psi)
Standard Head 60′ TDH (26psi)
Medium Head 100′ TDH (43psi)
High Head 150′ TDH (65psi)
40 Ton 96 GPM 2.0 HP, WP 51, 4.25″ Request Quote 3.0 HP, WP17, 4.63″ Request Quote 5.0 HP, WP17, 5.38″ Request Quote 7.5 HP, WP52, 6.00″ Request Quote
50 Ton 120 GPM 3.0 HP, WP17, 4.50″ Request Quote 3.0 HP, WP17, 4.75″ Request Quote 5.0 HP, WP17, 5.38″ Request Quote 7.5 HP, WP52, 6.00″ Request Quote
60 Ton 144 GPM 3.0 HP, WP15, 4.25″ Request Quote 5.0 HP, WP17, 5.00″ Request Quote 7.5 HP, WP17, 5.50″ Request Quote 10 HP, WP52, 6.25″ Request Quote
75 Ton 180 GPM 3.0 HP, WP15, 4.25″ Request Quote 5.0 HP, WP15, 4.75″ Request Quote 10 HP, WP15, 5.38″ Request Quote 15 HP, WP54F, 6.25″ Request Quote
80 Ton 192 GPM 5.0 HP, WP15, 4.50″ Request Quote 5.0 HP, WP15, 4.75″ Request Quote 10 HP, WP15, 5.38″ Request Quote 15 HP, WP54F, 6.25″ Request Quote
90 Ton 216 GPM 5.0 HP, WP15, 4.50″ Request Quote 7.5 HP, WP15, 4.88″ Request Quote 10 HP, WP15, 5.50″ Request Quote 15 HP, WP54F, 6.25″ Request Quote
100 Ton 240 GPM 5.0 HP, WP15, 4.63″ Request Quote 7.5 HP, WP15, 5.00″ Request Quote 10 HP, WP15, 5.63″ Request Quote 15 HP, WP54F, 6.38″ Request Quote
120 Ton 288 GPM 7.5 HP, WP15, 4.88″ Request Quote 7.5 HP, WP15, 5.13″ Request Quote 15 HP, WP56F, 5.38″ Request Quote 20 HP, WP55F, 6.38″ Request Quote
150 Ton 360 GPM 7.5 HP, WP56F, 4.63″ Request Quote 10 HP, WP56F, 4.88″ Request Quote 15 HP, WP56F, 5.50″ Request Quote 20 HP, WP55F, 6.50″ Request Quote
180 Ton 432 GPM 7.5 HP, WP59, 6.88″ Request Quote 15 HP, WP105, 8.00″ Request Quote 20 HP, WP56F, 5.63″ Request Quote 25 HP, WP56F, 6.25″ Request Quote
200 Ton 480 GPM 7.5 HP, WP59, 6.88″ Request Quote 15 HP, WP105, 8.00″ Request Quote 20 HP, WP56F, 5.75″ Request Quote 30 HP, WP56F, 6.50″ Request Quote

 

ITT Bell & Gossett 1531-W200
Scot Pumps iron267

 

Pump Accessories

Suction Diffusers SuctionDiffusers
Triple Duty Valves TripleDutyValve